<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Henry Gantt &#8211; Biography and History</title>
	<atom:link href="http://www.Gantt-Chart.biz/henry-laurence-gantt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/</link>
	<description>Ahh.. the joys of project management... a cup of joe and a Gantt chart by my side.</description>
	<lastBuildDate>Sat, 19 Jun 2010 17:17:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Esther</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/comment-page-1/#comment-24701</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Sat, 19 Jun 2010 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-24701</guid>
		<description>muchas gracias, por la información y la foto.</description>
		<content:encoded><![CDATA[<p>muchas gracias, por la información y la foto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sampath</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/comment-page-1/#comment-24692</link>
		<dc:creator>sampath</dc:creator>
		<pubDate>Sat, 05 Jun 2010 12:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-24692</guid>
		<description>in the very out set i should thank mr gantt for his wonderful idea of managing a project of any sort by this novel method  i should tender my personal salutation to his marvolus work       
i came  to   understand this after my retirement  had i known this earlier i could have used this to put across my work schedule better  and more  or wholestic allas i am at     loss   
wityhregards sampath</description>
		<content:encoded><![CDATA[<p>in the very out set i should thank mr gantt for his wonderful idea of managing a project of any sort by this novel method  i should tender my personal salutation to his marvolus work<br />
i came  to   understand this after my retirement  had i known this earlier i could have used this to put across my work schedule better  and more  or wholestic allas i am at     loss<br />
wityhregards sampath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhammad amjad</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/comment-page-1/#comment-24683</link>
		<dc:creator>muhammad amjad</dc:creator>
		<pubDate>Sun, 02 May 2010 01:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-24683</guid>
		<description>thanks for such a good site</description>
		<content:encoded><![CDATA[<p>thanks for such a good site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August Mohr</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/comment-page-1/#comment-24661</link>
		<dc:creator>August Mohr</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-24661</guid>
		<description>I suspect you are mis-characterizing Mr. Gantt when you call his chart design &quot;self-named&quot;.  You might mean &quot;eponymous&quot; but you imply that he did the naming. I doubt that is the case.

He was a modest man who expected facts and reality to speak for themselves and was not likely to insist that such a logical method of creating task dependency charts should be called by his name.

The situation reminds me of when I took computer science classes from Dr.  David Huffman.  Every course he taught had a reference to &quot;minimum redundancy coding&quot; but you would never hear the industry standard term, &quot;Huffman Coding&quot; from him.</description>
		<content:encoded><![CDATA[<p>I suspect you are mis-characterizing Mr. Gantt when you call his chart design &#8220;self-named&#8221;.  You might mean &#8220;eponymous&#8221; but you imply that he did the naming. I doubt that is the case.</p>
<p>He was a modest man who expected facts and reality to speak for themselves and was not likely to insist that such a logical method of creating task dependency charts should be called by his name.</p>
<p>The situation reminds me of when I took computer science classes from Dr.  David Huffman.  Every course he taught had a reference to &#8220;minimum redundancy coding&#8221; but you would never hear the industry standard term, &#8220;Huffman Coding&#8221; from him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimisha</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/comment-page-1/#comment-91</link>
		<dc:creator>nimisha</dc:creator>
		<pubDate>Mon, 11 Aug 2008 10:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-91</guid>
		<description>thank you,this is an awesome site, which help me alot in  preparation for presentation in my college.</description>
		<content:encoded><![CDATA[<p>thank you,this is an awesome site, which help me alot in  preparation for presentation in my college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arbor-Vitae Horticulture</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/comment-page-1/#comment-13</link>
		<dc:creator>Arbor-Vitae Horticulture</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-13</guid>
		<description>Thank you very much, it is an excellent tool to work with. thank you
Lorraine</description>
		<content:encoded><![CDATA[<p>Thank you very much, it is an excellent tool to work with. thank you<br />
Lorraine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Siciliano</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/comment-page-1/#comment-9</link>
		<dc:creator>Jody Siciliano</dc:creator>
		<pubDate>Sat, 16 Feb 2008 01:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-9</guid>
		<description>Thank You this will help me to write a good paper for school on Project Management.</description>
		<content:encoded><![CDATA[<p>Thank You this will help me to write a good paper for school on Project Management.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
