<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gantt Charts and Pert Charts for Non-PMs</title>
	<atom:link href="http://www.Gantt-Chart.biz/gantt-charts-and-pert-charts-for-non-pms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Gantt-Chart.biz/gantt-charts-and-pert-charts-for-non-pms/</link>
	<description>Ahh.. the joys of project management... a cup of joe and a Gantt chart by my side.</description>
	<lastBuildDate>Sat, 19 Jun 2010 17:17:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Jervey</title>
		<link>http://www.Gantt-Chart.biz/gantt-charts-and-pert-charts-for-non-pms/comment-page-1/#comment-100</link>
		<dc:creator>Steve Jervey</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charts-and-pert-charts-for-non-pms/#comment-100</guid>
		<description>The www.gantt-chart.biz is excellent resource, respect, admin. </description>
		<content:encoded><![CDATA[<p>The <a href="http://www.gantt-chart.biz" rel="nofollow">http://www.gantt-chart.biz</a> is excellent resource, respect, admin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Covert</title>
		<link>http://www.Gantt-Chart.biz/gantt-charts-and-pert-charts-for-non-pms/comment-page-1/#comment-2</link>
		<dc:creator>Tim Covert</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charts-and-pert-charts-for-non-pms/#comment-2</guid>
		<description>I&#039;ve never heard of FastTrack. What we use now is Wrike http://www.wrike.com - a web-based project management application. It&#039;s very easy to use, so that even our non-tech personnel could get how it works. Their Gantt chart (or timeline) is built automatically and you can even drag-n-drop due dates. Very convenient!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of FastTrack. What we use now is Wrike <a href="http://www.wrike.com" rel="nofollow">http://www.wrike.com</a> &#8211; a web-based project management application. It&#8217;s very easy to use, so that even our non-tech personnel could get how it works. Their Gantt chart (or timeline) is built automatically and you can even drag-n-drop due dates. Very convenient!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
