<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Gantt Chart</title>
	<atom:link href="http://www.Gantt-Chart.biz/gantt-charting-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/</link>
	<description>Ahh.. the joys of project management... a cup of joe and a Gantt chart by my side.</description>
	<lastBuildDate>Sat, 19 Jun 2010 17:17:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashutosh</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24686</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Sun, 23 May 2010 06:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24686</guid>
		<description>gantt chart as schedule chart and load chart for
(I)  classroom activity and faculty hospital.
(ii) operation theter in a hospital.
(iii) forging unit of a factory</description>
		<content:encoded><![CDATA[<p>gantt chart as schedule chart and load chart for<br />
(I)  classroom activity and faculty hospital.<br />
(ii) operation theter in a hospital.<br />
(iii) forging unit of a factory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmyJoeS</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24685</link>
		<dc:creator>JimmyJoeS</dc:creator>
		<pubDate>Thu, 20 May 2010 15:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24685</guid>
		<description>Thanks for an enlightening article.</description>
		<content:encoded><![CDATA[<p>Thanks for an enlightening article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Mullen</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24634</link>
		<dc:creator>Patrick Mullen</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24634</guid>
		<description>I am thankful for the new things I learned reading your post. Thanks.</description>
		<content:encoded><![CDATA[<p>I am thankful for the new things I learned reading your post. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: um, einstein</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24627</link>
		<dc:creator>um, einstein</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24627</guid>
		<description>We created a Gantt chart using Post-it notes on the wall of my office, because they were moveable and re-arrangeable, not fixed.  Great idea for a work in progress!

At night the energy saving program shut off the air conditioning, the humidity went up, and the next morning all the Post-it&#039;s were on the floor in a Gantt pile.</description>
		<content:encoded><![CDATA[<p>We created a Gantt chart using Post-it notes on the wall of my office, because they were moveable and re-arrangeable, not fixed.  Great idea for a work in progress!</p>
<p>At night the energy saving program shut off the air conditioning, the humidity went up, and the next morning all the Post-it&#8217;s were on the floor in a Gantt pile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PERT GANNT</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-22776</link>
		<dc:creator>PERT GANNT</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-22776</guid>
		<description>History is interesting</description>
		<content:encoded><![CDATA[<p>History is interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
