<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Gantt Chart</title>
	<atom:link href="http://www.Gantt-Chart.biz/gantt-charting-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/</link>
	<description>Ahh.. the joys of project management... a cup of joe and a Gantt chart by my side.</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:05:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Wilheir</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-26948</link>
		<dc:creator>Steve Wilheir</dc:creator>
		<pubDate>Tue, 03 Jan 2012 14:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-26948</guid>
		<description>It depends on what you&#039;re trying to accomplish.  Smaller charts can be done in things like Open Project or an Open Office spreadsheet.  HTH</description>
		<content:encoded><![CDATA[<p>It depends on what you&#8217;re trying to accomplish.  Smaller charts can be done in things like Open Project or an Open Office spreadsheet.  HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather counts</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-26940</link>
		<dc:creator>heather counts</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-26940</guid>
		<description>how can i create a chart for school and other stuff to plz wright back plz O:)</description>
		<content:encoded><![CDATA[<p>how can i create a chart for school and other stuff to plz wright back plz O:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-26342</link>
		<dc:creator>Johnson</dc:creator>
		<pubDate>Mon, 26 Sep 2011 09:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-26342</guid>
		<description>I&#039;m starting my own site about management and getting certified and I only just realized that while I&#039;ve been familiar with Gantt Charts for ages, I never even once thought about where they came from. Thanks for the background!</description>
		<content:encoded><![CDATA[<p>I&#8217;m starting my own site about management and getting certified and I only just realized that while I&#8217;ve been familiar with Gantt Charts for ages, I never even once thought about where they came from. Thanks for the background!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moya brown</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-25278</link>
		<dc:creator>moya brown</dc:creator>
		<pubDate>Mon, 07 Feb 2011 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-25278</guid>
		<description>this is really interesting but i cant read it, in order to draw one.</description>
		<content:encoded><![CDATA[<p>this is really interesting but i cant read it, in order to draw one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiebe</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-25223</link>
		<dc:creator>Wiebe</dc:creator>
		<pubDate>Tue, 18 Jan 2011 05:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-25223</guid>
		<description>I laughed out loud at &quot;on the floor in a GANTT pile.&quot;  Good idea though, with the exception of the energy saving part ruining it.</description>
		<content:encoded><![CDATA[<p>I laughed out loud at &#8220;on the floor in a GANTT pile.&#8221;  Good idea though, with the exception of the energy saving part ruining it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24727</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Mon, 19 Jul 2010 21:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24727</guid>
		<description>@um, einstein 

Try using blu-tac to keep everything on the wall. Easy to remove, so it&#039;s still movable and re-arrangeable. Voila! No more Gantt piles on the floor. 

@topic 

Gantt charts. Pretty interesting. Got to learn how to use &#039;em...</description>
		<content:encoded><![CDATA[<p>@um, einstein </p>
<p>Try using blu-tac to keep everything on the wall. Easy to remove, so it&#8217;s still movable and re-arrangeable. Voila! No more Gantt piles on the floor. </p>
<p>@topic </p>
<p>Gantt charts. Pretty interesting. Got to learn how to use &#8216;em&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashutosh</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24686</link>
		<dc:creator>Ashutosh</dc:creator>
		<pubDate>Sun, 23 May 2010 06:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24686</guid>
		<description>gantt chart as schedule chart and load chart for
(I)  classroom activity and faculty hospital.
(ii) operation theter in a hospital.
(iii) forging unit of a factory</description>
		<content:encoded><![CDATA[<p>gantt chart as schedule chart and load chart for<br />
(I)  classroom activity and faculty hospital.<br />
(ii) operation theter in a hospital.<br />
(iii) forging unit of a factory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmyJoeS</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24685</link>
		<dc:creator>JimmyJoeS</dc:creator>
		<pubDate>Thu, 20 May 2010 15:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24685</guid>
		<description>Thanks for an enlightening article.</description>
		<content:encoded><![CDATA[<p>Thanks for an enlightening article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Mullen</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24634</link>
		<dc:creator>Patrick Mullen</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24634</guid>
		<description>I am thankful for the new things I learned reading your post. Thanks.</description>
		<content:encoded><![CDATA[<p>I am thankful for the new things I learned reading your post. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: um, einstein</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-24627</link>
		<dc:creator>um, einstein</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-24627</guid>
		<description>We created a Gantt chart using Post-it notes on the wall of my office, because they were moveable and re-arrangeable, not fixed.  Great idea for a work in progress!

At night the energy saving program shut off the air conditioning, the humidity went up, and the next morning all the Post-it&#039;s were on the floor in a Gantt pile.</description>
		<content:encoded><![CDATA[<p>We created a Gantt chart using Post-it notes on the wall of my office, because they were moveable and re-arrangeable, not fixed.  Great idea for a work in progress!</p>
<p>At night the energy saving program shut off the air conditioning, the humidity went up, and the next morning all the Post-it&#8217;s were on the floor in a Gantt pile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PERT GANNT</title>
		<link>http://www.Gantt-Chart.biz/gantt-charting-made-easy/comment-page-1/#comment-22776</link>
		<dc:creator>PERT GANNT</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/gantt-charting-made-easy/#comment-22776</guid>
		<description>History is interesting</description>
		<content:encoded><![CDATA[<p>History is interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

