<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Display Relative Week Numbers in MS Project</title>
	<atom:link href="http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/</link>
	<description>Ahh.. the joys of project management... a cup of joe and a Gantt chart by my side.</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:05:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/comment-page-1/#comment-25272</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/#comment-25272</guid>
		<description>Thanks for the tip! I&#039;ve also created a second column and changed the [start] to [finish] so I can see which project weeks my tasks run over. 

By changing my project start date, I have my start up tasks showing as -weeks and then the correct numbering for the project weeks. 

Just what I was after!!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! I&#8217;ve also created a second column and changed the [start] to [finish] so I can see which project weeks my tasks run over. </p>
<p>By changing my project start date, I have my start up tasks showing as -weeks and then the correct numbering for the project weeks. </p>
<p>Just what I was after!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/comment-page-1/#comment-25267</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 01 Feb 2011 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/#comment-25267</guid>
		<description>Great tip!  I am often trying to calculate this by hand and that is really handy to have a way to put that in automatically!
Thanks.</description>
		<content:encoded><![CDATA[<p>Great tip!  I am often trying to calculate this by hand and that is really handy to have a way to put that in automatically!<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Charman</title>
		<link>http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/comment-page-1/#comment-24668</link>
		<dc:creator>Nigel Charman</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/#comment-24668</guid>
		<description>Thanks for the tip. Seems that in Project 2000 I had to re-type the &quot;w&quot; and change the semicolons for commas, but I got the column working. Now what I want is to actually show a Gantt chart with relative dates, not aboslute. This is for estimates where I want to say - it will take this long with staging from the start date - whatever that start date turns out to be.....
Would be great if MS project could do that, but I suspect that it is another example of where MS project doesn&#039;t work in the real world...</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. Seems that in Project 2000 I had to re-type the &#8220;w&#8221; and change the semicolons for commas, but I got the column working. Now what I want is to actually show a Gantt chart with relative dates, not aboslute. This is for estimates where I want to say &#8211; it will take this long with staging from the start date &#8211; whatever that start date turns out to be&#8230;..<br />
Would be great if MS project could do that, but I suspect that it is another example of where MS project doesn&#8217;t work in the real world&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS</title>
		<link>http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/comment-page-1/#comment-24622</link>
		<dc:creator>PS</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/#comment-24622</guid>
		<description>I&#039;m getting a syntax error.  It doesn&#039;t like the &quot;w&quot; bit.  any ideas?</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting a syntax error.  It doesn&#8217;t like the &#8220;w&#8221; bit.  any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supun Perera</title>
		<link>http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/comment-page-1/#comment-24614</link>
		<dc:creator>Supun Perera</dc:creator>
		<pubDate>Fri, 08 May 2009 07:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/#comment-24614</guid>
		<description>Hey, thanks.....

though this may have been a simple thing for you, it saved me a lot of time!    Thanx!!

Supun</description>
		<content:encoded><![CDATA[<p>Hey, thanks&#8230;..</p>
<p>though this may have been a simple thing for you, it saved me a lot of time!    Thanx!!</p>
<p>Supun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Holohan</title>
		<link>http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/comment-page-1/#comment-90</link>
		<dc:creator>Ron Holohan</dc:creator>
		<pubDate>Sat, 09 Aug 2008 22:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.Gantt-Chart.biz/display-relative-week-numbers-in-ms-project/#comment-90</guid>
		<description>Hi,
 
As a project management blogger, would you be interested in being a guest blogger for The pm411.org Project Management Podcast website (www.pm411.org)?  My subscribers would undoubtedly be interested in your viewpoint on any PM topic you choose and we would provide a link back to your site in the article to help drive additional traffic to your site.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>As a project management blogger, would you be interested in being a guest blogger for The pm411.org Project Management Podcast website (www.pm411.org)?  My subscribers would undoubtedly be interested in your viewpoint on any PM topic you choose and we would provide a link back to your site in the article to help drive additional traffic to your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

