<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Gantt Charting Made Easy</title>
	<link>http://www.Gantt-Chart.biz</link>
	<description>Ahh.. the joys of project management... a cup of joe and a Gantt chart by my side.</description>
	<pubDate>Fri, 29 Aug 2008 03:25:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Henry Laurence Gantt by Arbor-Vitae Horticulture</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-13</link>
		<dc:creator>Arbor-Vitae Horticulture</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:59:25 +0000</pubDate>
		<guid>http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-13</guid>
		<description>Thank you very much, it is an excellent tool to work with. thank you
Lorraine</description>
		<content:encoded><![CDATA[<p>Thank you very much, it is an excellent tool to work with. thank you<br />
Lorraine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Henry Laurence Gantt by Jody Siciliano</title>
		<link>http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-9</link>
		<dc:creator>Jody Siciliano</dc:creator>
		<pubDate>Sat, 16 Feb 2008 01:02:57 +0000</pubDate>
		<guid>http://www.Gantt-Chart.biz/henry-laurence-gantt/#comment-9</guid>
		<description>Thank You this will help me to write a good paper for school on Project Management.</description>
		<content:encoded><![CDATA[<p>Thank You this will help me to write a good paper for school on Project Management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac Gantt Chart Tool Review - Merlin 2.5 by Gantt Chart</title>
		<link>http://www.Gantt-Chart.biz/mac-gantt-chart-tool-review-merlin-25/#comment-4</link>
		<dc:creator>Gantt Chart</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:28:01 +0000</pubDate>
		<guid>http://www.Gantt-Chart.biz/mac-gantt-chart-tool-review-merlin-25/#comment-4</guid>
		<description>Sue!  Thanks a bunch... glad to have you on board.  I hope to entertain and delight.  :-D</description>
		<content:encoded><![CDATA[<p>Sue!  Thanks a bunch&#8230; glad to have you on board.  I hope to entertain and delight.  <img src='http://www.Gantt-Chart.biz/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac Gantt Chart Tool Review - Merlin 2.5 by Sue Massey</title>
		<link>http://www.Gantt-Chart.biz/mac-gantt-chart-tool-review-merlin-25/#comment-3</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:13:38 +0000</pubDate>
		<guid>http://www.Gantt-Chart.biz/mac-gantt-chart-tool-review-merlin-25/#comment-3</guid>
		<description>I found your site on google blog search and read a few of your other posts.  Keep up the good work.  Just added your RSS feed to my feed reader.  Look forward to reading more from you.

- Sue.</description>
		<content:encoded><![CDATA[<p>I found your site on google blog search and read a few of your other posts.  Keep up the good work.  Just added your RSS feed to my feed reader.  Look forward to reading more from you.</p>
<p>- Sue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gantt Charts and Pert Charts for Non-PMs by Tim Covert</title>
		<link>http://www.Gantt-Chart.biz/gantt-charts-and-pert-charts-for-non-pms/#comment-2</link>
		<dc:creator>Tim Covert</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:06:49 +0000</pubDate>
		<guid>http://www.Gantt-Chart.biz/gantt-charts-and-pert-charts-for-non-pms/#comment-2</guid>
		<description>I've never heard of FastTrack. What we use now is Wrike http://www.wrike.com - a web-based project management application. It's very easy to use, so that even our non-tech personnel could get how it works. Their Gantt chart (or timeline) is built automatically and you can even drag-n-drop due dates. Very convenient!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of FastTrack. What we use now is Wrike <a href="http://www.wrike.com" rel="nofollow">http://www.wrike.com</a> - a web-based project management application. It&#8217;s very easy to use, so that even our non-tech personnel could get how it works. Their Gantt chart (or timeline) is built automatically and you can even drag-n-drop due dates. Very convenient!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
